Facts
*as of September 30, 2019
Inception Date | July 27, 2012 |
Ticker | ACOIX |
CUSIP | 360-875-728 |
Investment Style | Large Cap Growth |
Objective | Long-term capital appreciation |
Benchmark | MSCI China NR USD Index; Hang Seng Index |
Morningstar Category | China Region |
Minimum Investment | $25,000 |
Fund Assets | $12.3 million |
Number of Holdings | 40 |
Expense Ratio | 1.51% |
Turnover (2018) | 9.0% |
Top 10 Holdings
*as of September 30, 2019
Holding | Ticker | %of Portfolio |
---|---|---|
1. Tencent Holdings Ltd. | 00700 | 12.61 |
2. Alibaba Group Holding Ltd ADR | BABA | 9.48 |
3. Ping An Insurance (Group) Co. of China Ltd Class H | 02318 | 8.61 |
4. China Mengniu Dairy Co Ltd | 02319 | 6.95 |
5. CSPC Pharmaceutical Group, Ltd | 01093 | 3.82 |
6. Anta Sports Products Ltd | 02020 | 3.70 |
7. China Mobile Ltd | 00941 | 3.47 |
8. Industrial and Commercial Bank of China Ltd Class H | 01398 | 3.12 |
9. Haier Electric | 01169 | 2.82 |
10. Sino Biopharmaceutical Ltd | 01177 | 2.71 |
Source: Morningstar. Holdings are subject to change and are not recommendations to buy or sell any security.